Weather in Belize
Clear (clear sky)
26 °C
Humidity: 79% Pressure: 1012 hPa Wind: 6 km/h E
Current Weather Forecast for Belize
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
light rain |
light rain |
light rain |
light rain |
few clouds |
broken clouds |
overcast clouds |
| Temperature | 26 °C | 27 °C | 26 °C | 27 °C | 26 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 9 km/h | 9 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 79% | 81% | 84% | 83% | 83% | 81% | 80% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 27 °C | 27 °C | 26 °C | 27 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 81% | 85% | 82% | 81% | 78% | 79% | 81% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
moderate rain |
light rain |
light rain |
light rain |
moderate rain |
moderate rain |
| Temperature | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 24 °C | 24 °C |
| Wind Speed | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | N | N | NE | N |
| Humidity | 79% | 81% | 80% | 76% | 74% | 74% | 83% | 79% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
moderate rain |
light rain |
light rain |
| Temperature | 26 °C | 26 °C | 26 °C | 25 °C | 24 °C | 24 °C | 25 °C | 25 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 8 km/h | 7 km/h | 7 km/h |
| Wind Direction | N | N | NE | N | NW | NW | N | N |
| Humidity | 75% | 73% | 73% | 76% | 76% | 84% | 78% | 74% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 26 °C | 26 °C | 26 °C | 23 °C | 23 °C | 23 °C | 24 °C | 25 °C |
| Wind Speed | 6 km/h | 5 km/h | 3 km/h | 8 km/h | 9 km/h | 8 km/h | 6 km/h | 6 km/h |
| Wind Direction | N | NE | N | NW | NW | NW | N | N |
| Humidity | 65% | 66% | 69% | 86% | 87% | 86% | 83% | 76% |
few clouds
broken clouds
light rain