Weather in Belize
Rain (light rain)
27 °C
Humidity: 83% Pressure: 1014 hPa Wind: 7 km/h NE
Current Weather Forecast for Belize
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 28 °C |
Wind Speed | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h |
Wind Direction | NE | NE | E | E | E | NE |
Humidity | 83% | 82% | 81% | 80% | 78% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
Wind Speed | 7 km/h | 7 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 8 km/h | 8 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 79% | 79% | 76% | 74% | 77% | 74% | 74% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 9 km/h | 9 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 9 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 76% | 78% | 78% | 79% | 77% | 77% | 77% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 26 °C | 25 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 10 km/h | 9 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | NE | NE | NE | NE | E | E | E | E |
Humidity | 74% | 73% | 76% | 84% | 82% | 82% | 81% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
Wind Speed | 5 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 6 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 81% | 80% | 80% | 79% | 80% | 81% | 75% | 74% |