Weather in Belize
Rain (light rain)
26 °C
Humidity: 77% Pressure: 1017 hPa Wind: 7 km/h E
Current Weather Forecast for Belize
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h |
Wind Direction | E | E | E | E | E | E |
Humidity | 77% | 76% | 77% | 75% | 70% | 72% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 6 km/h | 7 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 73% | 74% | 74% | 72% | 75% | 75% | 76% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 75% | 78% | 75% | 76% | 79% | 79% | 78% | 79% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 80% | 80% | 78% | 78% | 76% | 78% | 78% | 77% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 79% | 79% | 76% | 76% | 77% | 78% | 75% | 75% |