Weather in Belize
Rain (light rain)
28 °C
Humidity: 83% Pressure: 1010 hPa Wind: 3 km/h N
Current Weather Forecast for Belize
| Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 29 °C | 29 °C |
| Wind Speed | 3 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h |
| Wind Direction | N | E | SW | NE | E | E |
| Humidity | 83% | 82% | 83% | 83% | 79% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
moderate rain |
light rain |
light rain |
light rain |
broken clouds |
light rain |
scattered clouds |
| Temperature | 26 °C | 27 °C | 28 °C | 28 °C | 28 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 8 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 4 km/h | 7 km/h | 5 km/h |
| Wind Direction | SE | SE | SW | E | NE | NE | E | E |
| Humidity | 89% | 84% | 82% | 84% | 84% | 82% | 79% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 29 °C | 28 °C | 28 °C | 28 °C | 28 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 6 km/h | 3 km/h | 2 km/h | 0 km/h | 2 km/h | 5 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | SE | S | NE | NE | NE | E | E |
| Humidity | 79% | 82% | 81% | 82% | 80% | 75% | 77% | 76% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | moderate rain |
light rain |
light rain |
light rain |
broken clouds |
broken clouds |
scattered clouds |
light rain |
| Temperature | 28 °C | 28 °C | 27 °C | 28 °C | 28 °C | 29 °C | 30 °C | 29 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 0 km/h | 2 km/h | 5 km/h | 7 km/h | 7 km/h |
| Wind Direction | E | E | SE | NE | NE | NE | E | E |
| Humidity | 82% | 83% | 83% | 79% | 81% | 80% | 76% | 76% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
few clouds |
clear sky |
clear sky |
light rain |
| Temperature | 29 °C | 27 °C | 28 °C | 28 °C | 28 °C | 29 °C | 29 °C | 29 °C |
| Wind Speed | 5 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 6 km/h |
| Wind Direction | SE | SE | SE | W | N | NE | E | E |
| Humidity | 78% | 84% | 81% | 82% | 84% | 79% | 78% | 79% |
overcast clouds
light rain
scattered clouds
clear sky
clear sky