Weather in Belize
Rain (light rain)
28 °C
Humidity: 82% Pressure: 1011 hPa Wind: 8 km/h E
Current Weather Forecast for Belize
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 28 °C |
Wind Speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
Wind Direction | E | E | E | E |
Humidity | 82% | 82% | 82% | 82% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C | 28 °C |
Wind Speed | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 7 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 79% | 78% | 80% | 77% | 77% | 77% | 78% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 27 °C | 27 °C | 28 °C | 28 °C | 28 °C | 28 °C |
Wind Speed | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 78% | 79% | 80% | 81% | 80% | 79% | 79% | 78% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
Wind Speed | 7 km/h | 8 km/h | 8 km/h | 6 km/h | 5 km/h | 4 km/h | 7 km/h | 11 km/h |
Wind Direction | NE | E | E | SE | SE | SE | E | E |
Humidity | 80% | 80% | 80% | 80% | 76% | 77% | 80% | 83% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 28 °C | 28 °C | 28 °C | 28 °C | 27 °C | 26 °C | 26 °C | 27 °C |
Wind Speed | 11 km/h | 10 km/h | 11 km/h | 11 km/h | 7 km/h | 3 km/h | 4 km/h | 11 km/h |
Wind Direction | E | E | E | E | SE | SE | SE | E |
Humidity | 70% | 76% | 75% | 78% | 81% | 83% | 82% | 84% |